Free, government-funded training with centralized LMS & verified certificates. Qualified = Attendance ≥ 90% and Total Score ≥ 50. Outcomes include employability, freelancing, and entrepreneurship.
Tap each block for at-a-glance completion.
Clean visuals with hover tooltips; values reflect the Phase-I report.
Entry 30% (PKR 2–10k), Mid 52% (10–30k), High 18% (≥30k).
| Name | Course | Center | Monthly PKR |
|---|---|---|---|
| Muhammad Sarim | Graphic Design | Jamshoro | 100,000 |
| Muhammad Monim | Digital Marketing | Jamshoro | 70,000 |
| Ali Raza | Web Development | Hyderabad | 50,000 |
| Shaikh Muhammad Khurram | Graphic Design | Hyderabad | 50,000 |
| Ghulam Mustafa | Python | Mirpurkhas | 50,000 |
| Abdul Hafeez | Digital Marketing | Dadu | 50,000 |
| Mahjabeen Bhatti | Graphic Design | Jamshoro | 50,000 |
| Raj Kumar | E-Commerce | Umerkot | 50,000 |
| Umaima | Graphic Design | Thatta | 50,000 |
| Hassan Ali | Web Development | Hyderabad | 48,000 |
Short interviews and highlights from trainees across centers.
| Batch | Period | Enrolled | Successful | Earners | Earnings (PKR) | Avg Monthly |
|---|---|---|---|---|---|---|
| 1 | Sep–Nov 2024 | 675 | 490 | 343 | 6.81M | 19,860 |
| 2 | Nov–Jan 2025 | 1,445 | 1,219 | 437 | 8.99M | 20,571 |
| 3 | Jan–Mar 2025 | 1,682 | 1,428 | 411 | 1.42M | 3,450 |
| 1B (Weekend) | Oct–Jan 2025 | 203 | 170 | 35 | 0.20M | 5,704 |
| 4 | Mar–May 2025 | 1,483 | 1,197 | 121 | 1.60M | 13,220 |
Lead centers: Jamshoro (MUET), Hyderabad (Gexton Education), Mirpurkhas (University of Mirpurkhas), Dadu (Win Academy), Thatta (Perfect Computer Systems), Umerkot (Thar Institute of Nursing & Allied Health Sciences).
Wider reach: Applicants also from Matiari, Badin, Tando Allahyar, Sujawal, Tando Muhammad Khan.